Voltas Ltd is one of the biggest electronics materials producer companies like refrigerators, AC, etc over the years its stock has shown significant growth. Investors are very keen to know about this stock, how perform in the future, and its future target, in this article, we will explore the past performance based upcoming year Voltas share price target, and the future of this stock.
Voltas Ltd (NSE: VOLTAS)
Voltas Limited is part of Tata Group, It is a very trusted electronic solution company. Voltas Ltd is established was in 1954 by Tata Sons and Volkart Brothers its headquarters situated in Mumbai (Maharashtra) India.
Voltas Ltd Overview | |
Details | Information |
Stock Name | Voltas Ltd |
Stock Symbol | VOLTAS |
Stock Exchange | NSE |
Founders | Tata Sons and Volkart Brothers |
Founded Year | 1954 |
Headquarter | Mumbai (Maharashtra) India |
Voltas Share Price History Chart
In this part, we will discuss the Voltas share price history the price of Voltas shares is not clear because sources do not tell the right initial price of this stock, the all-time high price of this stock is ₹1,944.90 per share, and the all-time lowest price of this stock is $4.50 per share.
Time | Per Share Value (INR) |
Previous close | ₹1,429.50 |
Day Range | ₹1,432.20 – ₹1,456.70 |
Before 5D | ₹1472.00 |
Before 1M | ₹1277.15 |
Before 6M | ₹1914.40 |
Before 1Y | ₹1092.85 |
52-Week Range | ₹1,059.70 – ₹1,944.90 |
Before 5Y | ₹508.90 |
All time lowest | $4.50 |
All-time Max | ₹1,944.90 |
Starting Price | – |
Fundamental Data of Voltas Share
The price-to-book ratio of Voltas shares is 8.13, and the current return on equity ratio of this stock is 4.40%, and the other fundamental details are given in the table below.
Parameter | Value |
Market Capital | 478.63B INR |
AVG Volume | 1.98M |
Price to Earning Ratio | 67.02 |
PB Ratio | 8.13 |
Return on Equity March 2024 | 4.40% |
Dividend Yield | 0.38% |
Target Price of Voltas Share For 2025
The stock price target of Voltas for the year 2025 is expected to be ₹1,400.76 at the start of the year and the final estimated price of Voltas will be ₹1,723.93.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹1,400.76 | -3.46% |
February | ₹1,427.37 | -1.63% |
March | ₹1,451.05 | 0.00% |
April | ₹1,476.82 | 1.78% |
May | ₹1,502.79 | 3.56% |
June | ₹1,528.97 | 5.37% |
July | ₹1,555.36 | 7.19% |
August | ₹1,581.97 | 9.02% |
September | ₹1,608.80 | 10.87% |
October | ₹1,635.85 | 12.73% |
November | ₹1,663.12 | 14.61% |
December | ₹1,690.62 | 16.51% |
Share Price Target of Voltas For 2026
Volta’s stock price prediction for 2026 is estimated to be ₹1,756.47, and according to favorable market conditions, this price could be hit at ₹2,157.39.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹1,756.47 | 21.05% |
February | ₹1,788.09 | 23.19% |
March | ₹1,819.95 | 25.37% |
April | ₹1,852.05 | 27.59% |
May | ₹1,884.39 | 29.85% |
June | ₹1,916.98 | 32.14% |
July | ₹1,949.81 | 34.46% |
August | ₹1,982.89 | 36.82% |
September | ₹2,016.22 | 38.91% |
October | ₹2,049.81 | 41.24% |
November | ₹2,083.66 | 43.60% |
December | ₹2,117.77 | 45.99% |
Voltas Share Price Target For 2027
Volta’s share price target for 2027 will be projected at ₹1,820.99 and this price could be reached at ₹2,237.76 at the end of the year.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹1,820.99 | 25.46% |
February | ₹1,853.61 | 27.69% |
March | ₹1,886.47 | 30.00% |
April | ₹1,919.58 | 32.31% |
May | ₹1,952.94 | 34.62% |
June | ₹1,986.55 | 36.93% |
July | ₹2,020.42 | 39.24% |
August | ₹2,054.55 | 41.56% |
September | ₹2,088.94 | 43.89% |
October | ₹2,123.59 | 46.23% |
November | ₹2,158.51 | 48.58% |
December | ₹2,193.67 | 51.14% |
Target Price of Voltas Share For 2028
In 2028, Voltas is expected to be at ₹2,753.76 and this price will reach ₹2,600.00 at the end of the year. Note: The price target for 2028 is adjusted to be slightly less than 2027,
Months | Expected Share Price (₹) | Growth (%) |
January | ₹2,753.76 | 89.77% |
February | ₹2,702.19 | 86.21% |
March | ₹2,651.15 | 82.71% |
April | ₹2,600.63 | 79.25% |
May | ₹2,550.64 | 75.84% |
June | ₹2,501.17 | 72.47% |
July | ₹2,452.23 | 69.04% |
August | ₹2,403.82 | 65.65% |
September | ₹2,355.94 | 62.31% |
October | ₹2,308.59 | 59.01% |
November | ₹2,261.78 | 55.75% |
December | ₹2,215.51 | 52.53% |
Share Price Target of Voltas For 2029
The stock price prediction of Voltas is expected to hit ₹3,451.02 at the start of the year, and this price will be hit at ₹4,253.18 at the end of the year.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹3,451.02 | 137.79% |
February | ₹3,512.94 | 142.08% |
March | ₹3,575.29 | 146.41% |
April | ₹3,638.08 | 150.78% |
May | ₹3,701.32 | 155.19% |
June | ₹3,765.01 | 159.64% |
July | ₹3,829.15 | 164.13% |
August | ₹3,893.75 | 168.66% |
September | ₹3,958.81 | 173.23% |
October | ₹4,024.33 | 177.84% |
November | ₹4,090.32 | 182.49% |
December | ₹4,156.79 | 187.18% |

Voltas Share Price Target For 2030
Voltas share price target for the 2030 will be expected at ₹4,328.11 at the opening of the year, and if it maintains its past trajectory, then this share price will reach ₹4,100.00 at the end of the year.
Months | Expected Share Price (₹) | Growth (%) |
---|---|---|
January | ₹4,328.11 | 198.22% |
February | ₹4,306.46 | 196.79% |
March | ₹4,285.05 | 195.37% |
April | ₹4,263.88 | 193.96% |
May | ₹4,242.95 | 192.56% |
June | ₹4,222.25 | 191.17% |
July | ₹4,201.79 | 189.79% |
August | ₹4,181.56 | 188.42% |
September | ₹4,161.57 | 187.06% |
October | ₹4,141.81 | 185.71% |
November | ₹4,122.28 | 184.37% |
December | ₹4,103.00 | 183.04% |
Target Price of Voltas Share For 2035
Volta’s share price target for 2035 is expected that this stock will hit the upper circuit of ₹12,037.36 at the start of the year, and this price will reach ₹14,705.91 at the end of the year.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹12,037.36 | 729.53% |
February | ₹12,254.13 | 744.58% |
March | ₹12,472.71 | 759.79% |
April | ₹12,693.12 | 775.15% |
May | ₹12,915.38 | 790.66% |
June | ₹13,139.51 | 806.32% |
July | ₹13,365.53 | 822.13% |
August | ₹13,593.45 | 838.09% |
September | ₹13,823.29 | 854.20% |
October | ₹14,055.07 | 870.46% |
November | ₹14,288.81 | 886.87% |
December | ₹14,524.53 | 903.43% |
Read More – REC Share Price Target 2025 to 2050: A Golden Opportunity for Investors
Share Price Target of Voltas For 2040
Voltas is expected to hit ₹35,300.00 at the start of the year, so the share price target of Voltas for 2040 is scheduled to ₹35,300.00 to ₹43,135.40 per share.
Months | Expected Share Price (₹) | Growth (%) |
---|---|---|
January | ₹35,300.00 | 2331.73% |
February | ₹35,931.40 | 2376.23% |
March | ₹36,574.80 | 2421.73% |
April | ₹37,230.20 | 2468.23% |
May | ₹37,897.60 | 2515.73% |
June | ₹38,576.00 | 2564.23% |
July | ₹39,266.40 | 2613.73% |
August | ₹39,968.80 | 2664.23% |
September | ₹40,683.20 | 2715.73% |
October | ₹41,409.60 | 2768.23% |
November | ₹42,148.00 | 2821.73% |
December | ₹42,898.40 | 2876.23% |
Voltas Share Price Target For 2045
Voltas share price target for the 2045 will be projected at ₹103,360.00 and this price could be reached at ₹126,315.08 at the end of the year.
Months | Expected Share Price (₹) | Growth (%) |
---|---|---|
January | ₹103,360.00 | 7022.53% |
February | ₹105,218.88 | 7151.23% |
March | ₹107,103.25 | 7280.93% |
April | ₹109,013.31 | 7411.63% |
May | ₹110,939.18 | 7543.33% |
June | ₹112,880.96 | 7676.03% |
July | ₹114,838.78 | 7810.73% |
August | ₹116,812.75 | 7946.43% |
September | ₹118,802.98 | 8083.13% |
October | ₹120,809.64 | 8220.83% |
November | ₹122,832.83 | 8359.53% |
December | ₹124,872.58 | 8499.23% |
Target Price of Voltas For 2050
The stock price target of Voltas for the year 2050 is expected to be ₹302,563.00 at the start of the year and the final estimated price of Voltas will be ₹364,213.55.
Months | Expected Share Price (₹) | Growth (%) |
January | ₹302,563.00 | 20754.23% |
February | ₹308,016.23 | 21127.93% |
March | ₹313,528.45 | 21502.63% |
April | ₹319,099.67 | 21878.33% |
May | ₹324,729.87 | 22255.03% |
June | ₹330,419.07 | 22632.73% |
July | ₹336,167.27 | 23011.43% |
August | ₹341,974.47 | 23391.13% |
September | ₹347,840.67 | 23771.83% |
October | ₹353,765.87 | 24153.53% |
November | ₹359,750.07 | 24536.23% |
December | ₹365,794.27 | 24919.93% |
Disclaimer: This blog post is for informational purposes and does not consider financial advice. Always consult a financial expert before investing.